STATE PROPERTY
(Summer, Fall, & Playoffs Combined)
Player AVG AB Hits 1B 2B 3B HR Runs RBI Walk SAC OBP GP
Anthony .444 108 48 30 11 2 5 30 43 9 2 .487 36
Fro .614 101 62 30 16 4 12 54 55 19 1 .675 34
Ryan .674 92 62 27 24 6 5 41 57 6 4 .694 33
Nick T. .494 83 41 36 4 0 1 26 27 17 2 .580 33
Tiny .667 72 48 26 14 5 3 36 39 10 0 .707 28
Kevin .704 54 38 27 8 1 2 31 28 5 1 .729 16
Dave .644 45 29 21 4 1 3 18 20 6 0 .686 14
Timmy .773 22 17 8 8 1 0 10 15 7 1 .828 9
Twin .398 98 39 34 4 1 0 26 8 5 0 .427 28
Ashley .403 72 29 28 1 0 0 13 14 17 0 .517 28
Mel .421 76 32 30 2 0 0 25 17 13 0 .506 24

Becky

.500 58 29 23 4 2 0 30 20 20 1 .628 22
Kelly .306 49 15 15 0 0 0 14 7 10 0 .424 20
Ohio .378 45 17 14 3 0 0 8 13 4 0 .429 16
Liz .378 45 17 16 1 0 0 7 11 4 0 .429 16
Kara .417 36 15 15 0 0 0 6 5 7 1 .512 14
Katie .520 25 13 10 2 1 0 7 8 3 0 .571 8
Reserves -- -- -- -- -- -- -- -- -- -- -- -- --
Staci .286 14 4 3 1 0 0 3 3 1 0 .333 4
Xtine .182 11 2 2 0 0 0 0 1 1 0 .250 4
Glenn .750 4 3 2 1 0 0 3 2 1 0 .800 2
Jen Mayo .333 6 2 2 0 0 0 1 0 0 0 .333 2
Noel .286 7 2 2 0 0 0 1 0 0 0 .286 2
Stew Stew .000 6 0 0 0 0 0 0 0 0 0 .000 2
Erica .000 3 0 0 0 0 0 0 0 2 0 .400 2
Tina .000 5 0 0 0 0 0 0 0 1 0 .167 2
Jackie .000 2 0 0 0 0 0 0 0 0 0 .000 1
Steve .500 2 1 1 0 0 0 0 0 0 0 .500 1
Carissa .333 3 1 0 0 1 0 1 2 1 0 .500 1
STATE PROPERTY
Player WIN LOSS ER ERA K's IP GS
Tiny 4 7 50 5.38 9 65.0 11
Ryan 7 2 30 4.35 14 48.1 9
Timmy 5 4 45 5.43 9 58.0 9
Fro 0 4 40 11.67 3 24.0 4
Anthony 1 0 2 2.80 0 5.0 1
Kelly 1 0 4 3.82 4 7.1 1
Nick 0 1 12 14.00 1 6.0 1