|
||||||||||||||
| Player | AVG | AB | Hits | 1B | 2B | 3B | HR | Runs | RBI | Walk | SAC | OBP | GP | |
| Fro | .583 | 115 | 67 | 50 | 8 | 5 | 4 | 59 | 36 | 9 | 0 | .613 | 30 | |
| Kevin | .598 | 102 | 61 | 53 | 7 | 0 | 1 | 45 | 25 | 7 | 0 | .624 | 26 | |
| Furious | .611 | 95 | 58 | 38 | 10 | 2 | 8 | 48 | 57 | 6 | 5 | .634 | 27 | |
| Leo | .513 | 80 | 41 | 34 | 6 | 1 | 0 | 33 | 26 | 6 | 4 | .547 | 23 | |
| Loos | .621 | 95 | 59 | 26 | 10 | 8 | 16 | 46 | 69 | 6 | 4 | .644 | 26 | |
| Tiny | .664 | 107 | 71 | 47 | 12 | 6 | 6 | 48 | 64 | 12 | 5 | .697 | 32 | |
| Brian | .614 | 101 | 62 | 37 | 12 | 1 | 12 | 39 | 51 | 4 | 2 | .629 | 28 | |
| Ryan | .615 | 109 | 67 | 52 | 7 | 3 | 5 | 44 | 41 | 9 | 1 | .644 | 32 | |
| Anthony | .436 | 78 | 34 | 26 | 6 | 1 | 1 | 21 | 24 | 5 | 2 | .470 | 26 | |
| Slater | .541 | 74 | 40 | 26 | 8 | 2 | 4 | 24 | 22 | 3 | 2 | .558 | 23 | |
| Billy | .520 | 75 | 39 | 36 | 3 | 0 | 0 | 32 | 16 | 19 | 0 | .617 | 28 | |
| RESERVES | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Wolfe | .758 | 33 | 25 | 11 | 5 | 3 | 6 | 23 | 21 | 0 | 0 | .758 | 8 | |
| Lil' T | .632 | 38 | 24 | 16 | 6 | 2 | 0 | 16 | 12 | 2 | 1 | .650 | 13 | |
| Justin D. | .200 | 15 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | .200 | 4 | |
| Keith | .286 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .375 | 2 | |
| Lefty | 1.000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 2 | |
| Nick A. | .733 | 15 | 11 | 7 | 4 | 0 | 0 | 8 | 6 | 2 | 0 | .765 | 4 | |
| Erb | .286 | 14 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | .333 | 4 | |
| Mike R. | .750 | 8 | 6 | 4 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | .778 | 2 | |
| Glenn | .500 | 22 | 11 | 9 | 1 | 1 | 0 | 7 | 5 | 1 | 0 | .522 | 6 | |
| Schwartz | .786 | 14 | 11 | 8 | 2 | 0 | 1 | 10 | 5 | 2 | 0 | .813 | 3 | |
| Nick T. | .111 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .111 | 3 | |
|
||||||||
| Player | WIN | LOSS | ERA | ER | K's | IP | GS | |
| Leo | 13 | 1 | 4.74 | 58 | 13 | 85.2 | 14 | |
| Fro | 1 | 0 | 1.40 | 1 | 1 | 5.0 | 1 | |
| Nick A. | 1 | 0 | 7.00 | 6 | 1 | 6.0 | 0 | |
| Ryan | 1 | 0 | 13.00 | 13 | 2 | 7.0 | 1 | |
|
Tiny |
15 | 0 | 4.13 | 59 | 21 | 100.0 | 16 | |